Open Type Single Phase Honda Gasoline Generator
Model Technical Data:
Detailed Pictures:










Model Technical Data:
| Generator Data | Gensets Model | ZGEB7500E |
| Max power kva | 6.5 | |
| Rated power kva | 6 | |
| Rated voltage V | 220(AC) | |
| Rated circuit A | 25.5(AC) | |
| Voltage regulation | AVR | |
| Rated frequency Hz | 50 | |
| Phase | Single | |
| Power factor COSφ | 1 | |
| Material of winding | Copper | |
| Insulation level grade | F | |
| Fuel tank capacity L | 25 | |
| Running time at rated power with full fuel tank | 7 hours | |
| Dimension L×W×H mm | 710×545×595 | |
| N.W/G.W kg | 80/82 | |
| Engine Data | Brand | HONDA |
| Model | GX390 | |
| Engine type | Air cooled 4-stroke OHV petrol engine, 25degree inclined cylinder horizontal shaft, cast iron sleeve | |
| Bore x stroke | 88 x 64 mm | |
| Displacement | 389 cm3 | |
| Net power | 8.7kw/3600rpm | |
| Cont.rated power | 6.4kw/3000rpm 7.0kw/36000rpm | |
| Max.net torque | 26.5 Nm/2.7 kgfm/2500 rpm | |
| Ignition system | Digital CDI with variable ignition timing | |
| Starting system | Recoil starter and electric start | |
| Fuel tank capacity L | 6.11 | |
| Fuel cons.at cont.rated power | 3.5 L/hr-3600 | |
| Engine oil capacity | 1.11 | |
| Dimension L×W×H mm | 406x460x448 | |
| Dry weight | 31.7 kg | |
| Alternator Data | Brand | Kecen |
| Model | TFD6500 | |
| Excitation mode | Brush | |
| Rated power kW | 6.5 | |
| Max power kW | 7.2 | |
| Frequency | 50/60 Hz | |
| Output Voltage | 110V,220V,230V,240V | |
| DC output | 12V/8.3A | |
| Power factor COSφ | 1 | |
| Insulation level grade | F/H | |
| Efficiency | >80% | |
| Axial ratio | 1:5 3:16 | |
| Iron core height | 148 mm |
Detailed Pictures:









