Small Portable 80kVA/64kW Trailer Type Diesel Generator Set With Wheels
| 1. Specification of genset | ||||||||
| Gensets Model | KH-64GF | |||||||
| Rated Power | 80KVA/64KW | |||||||
| Standby Power | 88KVA/70.4KW | |||||||
| Rated Voltage | 380/220V | |||||||
| Rated Current | 122A | |||||||
| Rated Frequency | 50HZ | |||||||
| Rated Speed | 1500rpm | |||||||
| Power Factor(COS¢) | 0.8(lagging) | |||||||
| 2. Specification of diesel engine | ||||||||
| Engine Brand | Cummins | |||||||
| Engine Model | 4BTA3.9-G11 | |||||||
| Number of Cylinders | 4 | |||||||
| Cylinder Arrangement | In-line | |||||||
| Cycle | Four stroke | |||||||
| Aspiration | Turbocharged & Aftercooled | |||||||
| Fuel System | BYC A | |||||||
| Bore×Stroke (mm×mm) | 102X120 | |||||||
| Displacement (Liter) | 3.9 | |||||||
| Compression Ratio | 17.3:1 | |||||||
| Speed Governor Type | Electronic | |||||||
| Cooling System | Forced Water Cooling Cycle | |||||||
| Starting Method | DC24V electrical starting | |||||||
| 3. Specification of alternator | ||||||||
| Alternator Brand | KAIJIELI | |||||||
| Alternator Model | KH224GS | |||||||
| Number of Phase | 3 | |||||||
| Connecting Type | 3 Phases and 4 Wires | |||||||
| Number of Bearing | 1 | |||||||
| Protection Grade | IP22 | |||||||
| Altitude | ≤1000m | |||||||
| Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire | |||||||
| Insulation Class,Temperature Rise | H/H | |||||||
| Telephone Influence Factor (TIF) | ≤50 | |||||||
| THF | ≤2% | |||||||
| Steady State Voltage Regulation | ≤±1% | |||||||
| Transient State Voltage Regulation | ≤-15%~+20% | |||||||



CONTACT US
Taizhou Kaihua Diesel Generator sets Co.,Ltd
Ms Maggie
Overseas Manager
Website:bestgenset88.en.made-in-china.com