Polyamide nylon 66 price per kg glass fiber reinforced / polyamide pa66 resin
Glass fiber reinforced nylon PA66 is made of PA66 resin and filled with 10-40% glass fiber.
It is high strength, high toughness, wear resistance and corrosion resistance. Also, the material is dimensionally stable with high heat deflection temperature, good electrical insulation, good surface smoothness, easy molding and other advantages.
Material is approved by RoHS compliant, and can be widely used in automotive parts, electronic appliances, power tools, gears, mechanical parts and other fields.
PA66 (F0105 NC)It is high strength, high toughness, wear resistance and corrosion resistance. Also, the material is dimensionally stable with high heat deflection temperature, good electrical insulation, good surface smoothness, easy molding and other advantages.
Material is approved by RoHS compliant, and can be widely used in automotive parts, electronic appliances, power tools, gears, mechanical parts and other fields.
Product Description | Applications | ||||||||
·PA66 | · Injection molding | ||||||||
· Excellent toughness | · Good mechanical properties balance | ||||||||
Properties | Test Method | Test Condition | Unit | Typical Values | |||||
Physical properties | |||||||||
Specific Gravity | ISO 1183 | 23ºC | g/cm3 | 1.085 | |||||
Mechanical properties | |||||||||
Tensile Strength | ISO 527 | 50mm/min | MPa | 53.3 | |||||
Elongation at Break | ISO 527 | 50mm/min | % | 39.9 | |||||
Tensile Modulus | ISO 527 | 1mm/min | MPa | 2060 | |||||
Flexural Strength | ISO 178 | 80*10*4 | MPa | 70 | |||||
Flexural Modulus | ISO 178 | 2mm/min | MPa | 1750 | |||||
Charpy Notched Impact Strength | ISO 179-1eA | 23ºC | kJ/m2 | 75 | |||||
Charpy Notched Impact Strength | ISO 179-1eA | -30ºC/4h | kJ/m2 | 14 | |||||
Thermal properties | |||||||||
Heat deflection temperature | ISO 75 | 1.80MPa | ºC | 68.1 | |||||
Heat deflection temperature | ISO 75 | 0.45MPa | ºC | 145 | |||||
Melting Point | DSC | - | ºC | 255 | |||||
Other properties | |||||||||
Flammability | UL94 | 1.6mm | HB | ||||||
Note: The data above is typical value for reference, not guarantee value. The data will vary with tool design such as gate type , gate location, gate number, injection molding process and part thickness. The data will vary with different color as well. Prior to use the material, please consult with TOPO NEW MATERIAL CO.,LTD. | |||||||||
Processing Conditions | Range | ||||||||
Melt Temperature | 245-260ºC | ||||||||
Mold Temperature | 60-70ºC | ||||||||
Injection Speed | 65-80% | ||||||||
Pre-Dry needed | 120ºC, 2h | ||||||||
Note: The above process condition is only for reference. The actual process should be adjusted according to different type of machine, mold design and product design. |
Are you trading company or manufacturer?
We are manufacturer.
About Sample?
5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?
Quality is the Priority, we always pay great important to quality from beginning to end, we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, UPS