| Prouct Name | 2019 Honeymoon brand blue color trolley bag travel luggage | ||||
| Item No. | 7035# | ||||
| Material | Nylon | ||||
| Lining | 210D | ||||
| Handle | Top&Side | ||||
| Trolley | Aluminium or Iron, according to your request | ||||
| Wheel | Four 360 degree rotational or two wheels as your request | ||||
| Zipper | 10# for the main, 8# for the expandable, 5# for the inner | ||||
| Lock | Combination Lock, Padlock, TSA Lock is Provied. | ||||
| Logo | Customize | ||||
| MOQ | 100 Sets | ||||
| Supply Capacity | 2000 pieces per day | ||||
| OEM or ODM | Available | ||||
| Sample Charge | It will be refund when place order | ||||
| Sample Delivery Time | 7~10 days per piece | ||||
| Payment | T/T, 30% deposit and the balance against the copy of B/L | ||||
| Delivery Time | 45~60 woking days after received deposit | ||||
| Size and Quantity per 20''/40'' HQ Container | |||||
| Size | Weight(KG) | CTN SIZE (CM*CM*CM) | 20''GP(28CM) | 40''HQ(68CM) | |
| Fabric | 20''/24''/28'' | 18 | 48*34*79.5 | 215 Sets | 540 Sets |
| 20''/24''/28''/32" | 20 | 52*35.5*89.5 | 170 Sets | 420 Sets | |
| 18/20/22/25/28/30" | 25 | 53*35.5*80 | 185 Sets | 450 sets | |





